Xe nâng kẹp cuộn giấy Paper Roll Clamp

Specifications

Capacity@
Rolldiameter 
Installation
Level 
Available
Forklift
Roll
Diameter
(mm) 
Long
Arm
(mm)
Short
Arm
(mm)
Arm
Thickness
(mm)
Weight
(kg)
1300@1300 1-2.5t 410-1300 782 575 50 342
1500@1150 1-2.5t 330-1150 740 510 50 325
2000@1400 2-2.5t 500-1400 935 635 50 705
2000@1340 2-2.5t 630-1340 831 589 50 738
2000@1600 2-2.5t 600-1600 1012 817 50 875
2000@1830 2-2.5t 680-1830 1147 980 50 920
2000@1400 3-4.5t 500-1400 935 635 50 710
2000@1340 3-4.5t 630-1340 831 589 50 738
2000@1600 3-4.5t 600-1600 1012 817 50 875
2000@1830 3-4.5t 680-1830 1147 980 50 920
3500@1520 5-7t 610-1520 1051 720 65 1240

 

Paper Roll Clamp