Specifications
Type of model | FY20 | FY25 | |||
Power source | Gasoline/LPG | Gasoline/LPG | |||
Rated load capacity | kg | 2000 | 2500 | ||
Load centre | mm | 500 | 500 | ||
Lift height | mm | 3000 | 3000 | ||
Fork size (L×W×T) | mm | 1070×120×40 | 1070×120×40 | ||
Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° | ||
Overall Length(Length to fork face) | mm | 2600 | 2600 | ||
Overall Width | mm | 1150 | 1150 | ||
Mast Lowered Height | mm | 1995 | 1995 | ||
Mast Extended Height | mm | 4030 | 4030 | ||
Overhead Guard Height | mm | 2070 | 2070 | ||
Gradeability(Laden) | % | 20 | 20 | ||
Front Tire | 7.00-12-12PR | 7.00-12-12PR | |||
Rear Tire | 6.00-9-10PR | 6.00-9-10PR |
Engine
Brand | NISSAN | MITSUBISHI | GM | |
Model | K25 | 4G64 | GM3.0 | |
Rated output | kw/r.p.m | 37.4/2300 | 36.8/2500 | 40/2500 |
Rated torque | Nm/r.p.m | 176.5/1600 | 161/1600 | 200/1600 |
No. of cylinder | 4 | 4 | 4 | |
Bore x Stroke | mm | 89X100 | 86.5X100 | 101.6X91.44 |
Displacement | cc | 2488 | 2350 | 3000 |