Specifications
Type of model | FD50B(big) | FD60B | FD70B | |||
Power source | Diesel | Diesel | Diesel | |||
Rated load capacity | kg | 5000 | 6000 | 7000 | ||
Load centre | mm | 600 | 600 | 600 | ||
Lift height | mm | 3000 | 3000 | 3000 | ||
Fork size (L×W×T) | mm | 1220×150×60 | 1220×150×60 | 1220×150×70 | ||
Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° | 6°/12° | ||
Overall Length(Length to fork face) | mm | 3450 | 3450 | 3560 | ||
Overall Width | mm | 2010 | 2010 | 2010 | ||
Mast Lowered Height | mm | 2550 | 2550 | 2550 | ||
Mast Extended Height | mm | 4380 | 4380 | 4380 | ||
Overhead Guard Height | mm | 2470 | 2470 | 2470 | ||
Gradeability(Laden) | % | 20 | 20 | 20 | ||
Front Tire | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
Rear Tire | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
Engine
Brand | ISUZU | MITSUBISHI | CHAOCHAI | |
Model | 6BG1 | S6S-T | CY6102BG | |
Rated output | kw/r.p.m | 82.3/2000 | 63.9/2300 | 81/2500 |
Rated torque | Nm/r.p.m | 416/1400-1600 | 285/1700 | 353/1650 |
No. of cylinder | 6 | 6 | 6 | |
Bore x Stroke | mm | 105X125 | 94X120 | 102X118 |
Displacement | cc | 6494 | 4996 | 5785 |