Specifications
Type of Model | FD20 | FD25 | |
Power source | Diesel | Diesel | |
Rated load capacity | kg | 2000 | 2500 |
Load centre | mm | 500 | 500 |
Lift height | mm | 3000 | 3000 |
Fork size (L×W×T) | mm | 1070×120×40 | 1070×120×40 |
Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° |
Overall Length(Length to fork face) | mm | 2590 | 2590 |
Overall Width | mm | 1150 | 1150 |
Mast Lowered Height | mm | 1995 | 1995 |
Mast Extended Height | mm | 4030 | 4030 |
Overhead Guard Height | mm | 2070 | 2070 |
Gradeability(Laden) | % | 20 | 20 |
Front Tire | 7.00-12-12PR | 7.00-12-12PR | |
Rear Tire | 6.00-9-10PR | 6.00-9-10PR |
Engine
Brand | ISUZU | YANMAR | MITSUBISHI | XINCHAI | |
Model | C240PKJ | 4TNE92 | S4S-DPB | C490BPG | |
Rated output | kw/r.p.m | 35.4/2500 | 33/2450 | 38/2300 | 36.8/2650 |
Rated torque | Nm/r.p.m | 139/1800 | 136-150/ 1500-1700 |
176/1800 | 148/1800-1900 |
No. of cylinder | 4 | 4 | 4 | 4 | |
Bore x Stroke | mm | 86X102 | 92X100 | 94X120 | 90X100 |
Displacement | cc | 2369 | 2659 | 3331 | 2540 |