XE NÂNG ĐIỆN GOODSENSE 4-6 tấn

Specifications

Power source   Battery Battery Battery Battery
Rated load capacity kg 4000 4500 5000 6000
Load centre mm 500 500 500 500
Lift height mm 3000 3000 3000 3000
Fork size (L×W×T) mm 1070×150×50 1070×150×50 1070×150×50 1070×150×50
Fork carriage tilt(F/R) ° 6°/9° 6°/9° 6°/9° 6°/9°
Overall Length(to fork face) mm 3030 3030 3030 3030
Overall Width mm 1600 1600 1600 1600
Mast Lowered Height mm 2330 2330 2330 2330
Mast Extended Height mm 4255 4255 4255 4255
Overhead Guard Height mm 2255 2255 2255 2255
Wheelbase mm 2000 2000 2000 2000
Overall length(with forks) mm 4100 4100 4100 4100
Gradeability(Laden) % 15 15 15 15
Front Tire   28×12.5-15-24PR 28×12.5-15-24PR 28×12.5-15-24PR 28×12.5-15-24PR
Rear Tire   7.0-12-14PR 7.0-12-14PR 7.0-12-14PR 7.0-12-14PR
Battery(Voltage/Capacity) V/Ah 80/700 80/700 80/700 80/800
Drive motor                     Kw 2×11 2×11 2×11 2×11
Lifte motor                        Kw 26 26 26 26

 

4-6 tấn điện