Specifications
Type of model | FD80B | FD100B | |||
Power source | Diesel | Diesel | |||
Rated load capacity | kg | 10000 | 10000 | ||
Load centre | mm | 600 | 600 | ||
Lift height | mm | 3000 | 3000 | ||
Fork size (L×W×T) | mm | 1220×175×80 | 1220×175×80 | ||
Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° | ||
Overall Length(Length to fork face) | mm | 3980 | 4280 | ||
Overall Width | mm | 2170 | 2170 | ||
Mast Lowered Height | mm | 2850 | 2850 | ||
Mast Extended Height | mm | 4300 | 4300 | ||
Overhead Guard Height | mm | 2570 | 2570 | ||
Gradeability(Laden) | % | 20 | 20 | ||
Front Tire | 9.00-20-14PR | 9.00-20-14PR | |||
Rear Tire | 9.00-20-14PR | 9.00-20-14PR |
Engine
Brand | ISUZU | XICHAI | CHAOCHAI | |
Model | 6BG1 | CA6110 | CY6102BG | |
Rated output | kw/r.p.m | 82.3/2000 | 83/2000 | 81/2500 |
Rated torque | Nm/r.p.m | 416/1400-1600 | 450/1400-1500 | 353/1650 |
No. of cylinder | 6 | 6 | 6 | |
Bore x Stroke | mm | 105X125 | 110X125 | 102X118 |
Displacement | cc | 6494 | 7127 | 5785 |