Specifications
Type of model | FD40 | FD45 | FD50(small) | |||
Power source | Diesel | Diesel | Diesel | |||
Rated load capacity | kg | 4000 | 4500 | 5000 | ||
Load centre | mm | 500 | 500 | 500 | ||
Lift height | mm | 3000 | 3000 | 3000 | ||
Fork size (L×W×T) | mm | 1070×150×50 | 1070×150×50 | 1070×150×50 | ||
Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° | 6°/12° | ||
Overall Length(Length to face of fork) | mm | 3220 | 3220 | 3220 | ||
Overall Width | mm | 1480 | 1480 | 1480 | ||
Mast Lowered Height | mm | 2330 | 2330 | 2330 | ||
Mast Extended Height | mm | 4250 | 4250 | 4250 | ||
Overhead Guard Height | mm | 2320 | 2320 | 2320 | ||
Gradeability(Laden) | % | 20 | 20 | 20 | ||
Front Tire | 300-15-18PR | 300-15-18PR | 300-15-18PR | |||
Rear Tire | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR |
Engine
Brand | PERKINS | WEIFANG | LUOTUO | |
Model | 1104D-44 | R4105G32 | LR4B3-G89X6-U2 | |
Rated output | kw/r.p.m | 56/2200 | 59/2400 | 57/2200 |
Rated torque | Nm/r.p.m | 260/1900 | 270/1600-1800 | 284-297/1400-1600 |
No. of cylinder | 4 | 4 | 4 | |
Bore x Stroke | mm | 105X127 | 105X125 | 108X125 |
Displacement | cc | 4400 | 4330 | 4578 |