Xe nâng kẹp khối Goodsense

Specifications

Capacity @
Load Center
Installation
Grade 
Adaptation
Forklift
arm
range
Arm
high
Arm
length
Arm
thickness
Overall
height 
Fork
frame
width of
the
minimum
Frame
width
B
Weight
(Kg@mm)     (mm) (mm) (mm) (mm) (mm) (mm) (mm) (Kg) 
600@500 1-2.5t 100-1100 118 1330 187 670 830 1040 580
2700@500 1-2.5t 326-1614 242 1146 208 755 970 1010 766
2700@500 3-4.5t 326-1614 242 1520 195 752 1260 1300 930
2700@500 3-3.5t 326-1614 242 1146 208 752 970 1010 766
2700@500 3-3.5t 326-1614 131 1146 193 754 970 1010 605
2700@500 3-4.5t 650-2000 208 1365 192 800 970 1250 1100

xe kẹp khối