XE NÂNG ĐIỆN GOODSENSE 1-1.8 tấn

Specifications

Type of model   FB10 FB15 FB18
Power source   Battery Battery Battery
Rated load capacity kg 1000 1500 1800
Load centre mm 500 500 500
Lift height mm 3000 3000 3000
Fork size (L×W×T) mm 920×120×35 920×120×35 920×120×35
Fork carriage tilt(F/R) ° 6°/12° 6°/12° 6°/12°
Overall Length(Length to fork face) mm 2150 2150 2150
Overall Width mm 1090 1090 1090
Mast Lowered Height mm 1995 1995 1995
Mast Extended Height mm 3945 3945 3945
Overhead Guard Height mm 2170 2170 2170
Wheelbase mm 1380 1380 1380
Overall length(with forks) mm 3070 3070 3070
Gradeability(Laden) % 15 15 15
Front Tire   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Rear Tire   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR
Backrest height(from upper fork face) mm 880 880 880
Free lift mm 115 115 115
Drive motor                        (皖南/SME) Kw 8/8 8/8 8/8
Lifte m                                (皖南/SME) Kw 10/10 10/10 10/10

 

1-1.8 tấn điện